GLASS NAME | SUBTYPE | 4mm | 6mm | 8mm | 10mm | 12mm | 15mm |
Clear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Iron | ✓ | ✓ | |||||
Low E | |||||||
Hardcoat | ✓ | ✓ | |||||
Softcoat | ✓ | ✓ | |||||
Self Cleaning | |||||||
Blue | ✓ | ||||||
Clear | ✓ | ||||||
Neutral | ✓ | ||||||
Tinted | |||||||
Blue | ✓ | ✓ | ✓ | ||||
Bronze | ✓ | ✓ | ✓ | ||||
Grey | ✓ | ✓ | ✓ | ||||
Obscure | |||||||
Privacy Level 1: | Flemish | ✓ | |||||
Warwick | ✓ | ||||||
Privacy Level 2: | Chantilly | ✓ | |||||
Minster | ✓ | ||||||
Reeded | ✓ | ||||||
Sycamore | ✓ | ||||||
Privacy Level 3: | Autumn | ✓ | |||||
Digital | ✓ | ||||||
Taffeta | ✓ | ||||||
Privacy Level 4: | Charcoal Sticks | ✓ | |||||
Contora | ✓ | ||||||
Florielle | ✓ | ||||||
Mayflower | ✓ | ||||||
Oak | ✓ | ||||||
Pelerine | ✓ | ||||||
Stippolyte | ✓ | ✓ | |||||
Privacy Level 5: | Artic | ✓ | |||||
Cotswold | ✓ | ✓ | |||||
Everglade | ✓ | ||||||
Opal (Frosted) | ✓ | ||||||
Painted glass | |||||||
Black Glass | ✓ | ||||||
White Glass | ✓ |
GLASS NAME | SUBTYPE | 4mm | 6mm | 8mm | 10mm | 12mm | 15mm |
Clear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Iron | ✓ | ✓ | |||||
Tinted | |||||||
Blue | ✓ | ✓ | |||||
Bronze | ✓ | ✓ | |||||
Grey | ✓ | ✓ | |||||
GLASS NAME | SUBTYPE | 4mm | 6mm | 8mm | 10mm | 12mm | 15mm |
Float | ✓ | ✓ | |||||
Float Safety Backed | ✓ | ✓ | |||||
GLASS NAME | SUBTYPE | 4mm | 6mm | 8mm | 10mm | 12mm | 15mm |
With a 1.5mm Interlayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Copyright 2019 @ BLOOMSBURY GLASS. All rights reserved.